| Processor Brand | Intel |
| Processor Model | Core i7-1355U |
| Processor Frequency | P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz |
| Processor Core | 10C (2P + 8E) |
| Processor Thread | 12T |
| CPU Cache | 12MB |
| Display Size | 14″ |
| Display Type | IPS |
| Display Resolution | WUXGA (1920×1200) |
| Touch Screen | 10-point Multi-touch |
| Display Features | TÜV Low Blue Light, Glass, Touch |
| Brightness | 300nits Glossy |
| NTSC % | 45% NTSC |
| RAM | 16GB |
| RAM Type | Soldered LPDDR4x-4266 |
| Upgradeable | No |
| Total RAM Slot | Memory soldered to systemboard, no slots, dual-channel (8GB or 16GB models) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage Capacity | 512GB |
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD |
| Extra M.2 Slot | No |
| Storage Upgrade | up to 1TB M.2 2242 SSD |
| Storage Support | One drive, |
| Graphics Model | Integrated Intel Iris Xe Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Backlit, English (EU) |
| TouchPad | Yes |
| NumberPad | N/A |
| WebCam | FHD 1080p with Privacy Shutter |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Microphone | 2x, Array |
| Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec |
| Card Reader | 1x SD Card reader |
| HDMI Port | 1x HDMI 1.4b |
| USB 3 Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
| Power connector | 1x Power connector |
| LAN | No Onboard Ethernet |
| WiFi | Wi-Fi 6, 11ax 2×2 |
| Bluetooth | BT5.2 |
| Fingerprint Sensor | Touch Style, on Palm Rest |
| Security Chip | Firmware TPM 2.0 |
| Camera Privacy Shutter | Yes |
| Operating System | Windows 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| Battery Capacity | Integrated 52.5Wh |
| Adapter Type | 65W Round Tip (3-pin) |
| Color | Arctic Grey |
| Dimensions | 313.1 x 224.9 x 17.4 mm (12.32 x 8.85 x 0.69 inches) |
| Weight | Starting at 1.5 kg (3.31 lbs) |
| Body Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Included in the Box | Lenovo Digital Pen |
| Warranty | 2 Years Brand Warranty. (Battery + Adapter 1 Year) |
Xiaomi Redmi G24 23.8" 180Hz IPS FHD Gaming Monitor
16,500.00৳ Original price was: 16,500.00৳ .14,490.00৳ Current price is: 14,490.00৳ .
Lenovo IdeaPad D330-10IGL
29,500.00৳ Original price was: 29,500.00৳ .27,500.00৳ Current price is: 27,500.00৳ .
Fast delivery within 48 Hours
Lenovo IdeaPad Flex 5i (82Y00064LK) 13TH Gen Core i7 16GB RAM 512GB SSD Touch Laptop
149,000.00৳ Original price was: 149,000.00৳ .140,000.00৳ Current price is: 140,000.00৳ .
| CPU: Intel Core i7-1355U |
| RAM: 16GB Soldered LPDDR4x-4266 |
| Storage: 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| IGPU: Integrated Intel Iris Xe Graphics |
| Display: 14″ WUXGA (1920×1200) |
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From 120৳
-
Expresss delivery
DHL courier will deliver to the specified address
24 Hours
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
| Weight | 1.5 kg |
|---|
Processor
| Weight | 1.5 kg |
|---|
Display
| Weight | 1.5 kg |
|---|
RAM
| Weight | 1.5 kg |
|---|
Storage
| Weight | 1.5 kg |
|---|
Video Card
| Weight | 1.5 kg |
|---|
Connectivity
| Weight | 1.5 kg |
|---|
Features
| Weight | 1.5 kg |
|---|
Battery
| Weight | 1.5 kg |
|---|
General
| Weight | 1.5 kg |
|---|
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Lenovo IdeaPad Flex 5i (82Y00064LK) 13TH Gen Core i7 16GB RAM 512GB SSD Touch Laptop” Cancel reply

Reviews
Clear filtersThere are no reviews yet.